<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalteng.info &#187; Trade &amp; Market</title>
	<atom:link href="http://www.kalteng.info/category/equipment-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalteng.info</link>
	<description>Mining Investment &#38; Exploration News</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Regency Energy Partners Announces Cash Distribution of 44.5 Cents</title>
		<link>http://www.kalteng.info/2009/10/29/regency-energy-partners-announces-cash-distribution-of-44-5-cents/</link>
		<comments>http://www.kalteng.info/2009/10/29/regency-energy-partners-announces-cash-distribution-of-44-5-cents/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:00:13 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/?p=1794</guid>
		<description><![CDATA[Regency Energy Partners LP announced today a cash distribution of 44.5 cents per outstanding common unit for the third quarter ended September 30, 2009. The distribution will be paid on November 13, 2009, to unitholders of record at the close of business on November 6, 2009. This distribution is equivalent to $1.78 on an annual [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/10/29/regency-energy-partners-announces-cash-distribution-of-44-5-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Star Development Corp. Files &#8220;Notice of Appearance and Request for Special Notice&#8221; in Idaho, USA</title>
		<link>http://www.kalteng.info/2009/06/11/alberta-star-development-corp-files-notice-of-appearance-and-request-for-special-notice-in-idaho-usa/</link>
		<comments>http://www.kalteng.info/2009/06/11/alberta-star-development-corp-files-notice-of-appearance-and-request-for-special-notice-in-idaho-usa/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:15:38 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2009/06/11/alberta-star-development-corp-files-notice-of-appearance-and-request-for-special-notice-in-idaho-usa/</guid>
		<description><![CDATA[press release: VANCOUVER, BRITISH COLUMBIA &#8212; (Marketwire) &#8212; 06/10/09 &#8212; Alberta Star Development Corp. (the &#8220;Company&#8221;) (TSX VENTURE: ASX)(OTCBB: ASXSF)(FRANKFURT: QLD), reports that it has filed a &#8220;Notice of Appearance and Request for Special Notice&#8221; with the United States Bankruptcy Court for the District of Idaho regarding the Sterling Silver Mining Company and its corporate [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/06/11/alberta-star-development-corp-files-notice-of-appearance-and-request-for-special-notice-in-idaho-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Asian markets down amid bad news from Japan</title>
		<link>http://www.kalteng.info/2009/03/13/china-asian-markets-down-amid-bad-news-from-japan/</link>
		<comments>http://www.kalteng.info/2009/03/13/china-asian-markets-down-amid-bad-news-from-japan/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:45:51 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2009/03/13/china-asian-markets-down-amid-bad-news-from-japan/</guid>
		<description><![CDATA[HONG KONG &#8211; (AFP) &#8211; Most Asian stock markets slipped on Thursday amid more grim economic news from Japan and China, with the broad market index in Tokyo sinking to a 25-year low. Japan&#8217;s Nikkei-225 fell 2.41 percent after the government said the economy logged its worst performance in nearly 35 years, contracting 3.2 percent [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/03/13/china-asian-markets-down-amid-bad-news-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese group ups mining investment in South America</title>
		<link>http://www.kalteng.info/2009/02/14/chinese-group-ups-mining-investment-in-south-america/</link>
		<comments>http://www.kalteng.info/2009/02/14/chinese-group-ups-mining-investment-in-south-america/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:37:49 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2009/02/14/chinese-group-ups-mining-investment-in-south-america/</guid>
		<description><![CDATA[JOHANNESBURG (Keith Campbell at miningweekly.com) &#8211; China&#8217;s Shougang group, the country&#8217;s fourth-largest steelmaker, has announced that it is going to invest $1-billion in its Peruvian iron-ore mining subsidiary, Shougang Hierro Peru. This was announced by Shougang group President Wu Bin after a meeting with Peruvian President Alan Garcia. This investment will boost Shougang Hierro&#8217;s production [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/02/14/chinese-group-ups-mining-investment-in-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arianne Reports Promising Results From the El Rey Property in Mexico</title>
		<link>http://www.kalteng.info/2009/02/14/arianne-reports-promising-results-from-the-el-rey-property-in-mexico/</link>
		<comments>http://www.kalteng.info/2009/02/14/arianne-reports-promising-results-from-the-el-rey-property-in-mexico/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:35:43 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2009/02/14/arianne-reports-promising-results-from-the-el-rey-property-in-mexico/</guid>
		<description><![CDATA[Arianne Resources Inc. previously announced on August 21, 2008, the filing of a preliminary prospectus in order to list its subsidiary Oroplata Exploration inc. (&#8220;Oroplata&#8221;) on the TSX Venture Exchange. The financial crisis happened shortly after and the Company could not complete the IPO for Oroplata. Arianne wishes to inform its shareholders that it is [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/02/14/arianne-reports-promising-results-from-the-el-rey-property-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodrich Petroleum to Present at Pritchard Capital Partners Energize 2009 Conference</title>
		<link>http://www.kalteng.info/2009/01/09/goodrich-petroleum-to-present-at-pritchard-capital-partners-energize-2009-conference/</link>
		<comments>http://www.kalteng.info/2009/01/09/goodrich-petroleum-to-present-at-pritchard-capital-partners-energize-2009-conference/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:30:27 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2009/01/09/goodrich-petroleum-to-present-at-pritchard-capital-partners-energize-2009-conference/</guid>
		<description><![CDATA[HOUSTON, &#8212; /PRNewswire-FirstCall/ &#8212; Goodrich Petroleum Corporation (NYSE: GDP) announced that the Company&#8217;s President, Robert C. Turnham, Jr., will present at Pritchard Capital Partners Energize 2009 Conference at 2:50 pm pacific time on Wednesday, January 14, 2009, at The Westin San Francisco Market Street, located at 50 Third Street, San Francisco, CA 94103. A copy [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/01/09/goodrich-petroleum-to-present-at-pritchard-capital-partners-energize-2009-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Exploration in San Juan Province Fall 14%</title>
		<link>http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/</link>
		<comments>http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:11:37 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/</guid>
		<description><![CDATA[Tight credit and falling metals prices due to the international financial crisis have caused a sharp slowdown in mining exploration along Argentina&#8217;s Andes. Exploration in San Juan province this year fell 14% from 2007 to 175 million pesos ($51 million), according to a study from the provincial mining ministry cited by industry magazine Mining Press. [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
