<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalteng.info &#187; Exploration</title>
	<atom:link href="http://www.kalteng.info/category/exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalteng.info</link>
	<description>Mining Investment &#38; Exploration News</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ConocoPhillips flaunts its exploration finds (Chron)</title>
		<link>http://www.kalteng.info/2009/03/13/conocophillips-flaunts-its-exploration-finds-chron/</link>
		<comments>http://www.kalteng.info/2009/03/13/conocophillips-flaunts-its-exploration-finds-chron/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:52:10 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2009/03/13/conocophillips-flaunts-its-exploration-finds-chron/</guid>
		<description><![CDATA[Source: By KRISTEN HAYS Copyright 2009 Houston Chronicle ConocoPhillips put its exploration efforts front and center Wednesday in an apparent effort to debunk Wall Streetâ€™s view that the Houston-based oil major grows by acquisition rather than finding its own oil and gas. That view was bolstered when ConocoPhillips slashed $34 billion in asset values late [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/03/13/conocophillips-flaunts-its-exploration-finds-chron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Uranium teams up with Canadian exploration company</title>
		<link>http://www.kalteng.info/2008/12/31/virginia-uranium-teams-up-with-canadian-exploration-company/</link>
		<comments>http://www.kalteng.info/2008/12/31/virginia-uranium-teams-up-with-canadian-exploration-company/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:14:30 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/31/virginia-uranium-teams-up-with-canadian-exploration-company/</guid>
		<description><![CDATA[Virginia Uranium, Inc. announced late Monday its intention to merge with Santoy Resources, Inc., a Canadian mineral exploration company with interests in uranium, oil, gas, methane and gold deposits in Canada. The merger, which will involve the exchange of stock, cash and future interests, would give the combined company additional money, expertise and investment backing [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/31/virginia-uranium-teams-up-with-canadian-exploration-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaventure Enterprises Provides Exploration Update from Squaw Creek and Cottonwood Properties, Nevada</title>
		<link>http://www.kalteng.info/2008/12/31/bonaventure-enterprises-provides-exploration-update-from-squaw-creek-and-cottonwood-properties-nevada/</link>
		<comments>http://www.kalteng.info/2008/12/31/bonaventure-enterprises-provides-exploration-update-from-squaw-creek-and-cottonwood-properties-nevada/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:13:26 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/31/bonaventure-enterprises-provides-exploration-update-from-squaw-creek-and-cottonwood-properties-nevada/</guid>
		<description><![CDATA[BONAVENTURE ENTERPRISES INC. is pleased to update shareholders on its recent exploration work at the Company&#8217;s Squaw Creek and Cottonwood Projects in Nevada (U.S.A.). At the Squaw Creek Property core hole SC-0801 intersected 120 feet (37 meters) averaging 1.07 g/t gold, including two gold assays over 3 g/t in a deeper offset of previous intersections [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/31/bonaventure-enterprises-provides-exploration-update-from-squaw-creek-and-cottonwood-properties-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Exploration in San Juan Province Fall 14%</title>
		<link>http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/</link>
		<comments>http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:11:37 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/</guid>
		<description><![CDATA[Tight credit and falling metals prices due to the international financial crisis have caused a sharp slowdown in mining exploration along Argentina&#8217;s Andes. Exploration in San Juan province this year fell 14% from 2007 to 175 million pesos ($51 million), according to a study from the provincial mining ministry cited by industry magazine Mining Press. [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/31/mining-exploration-in-san-juan-province-fall-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMPDIL, MECL to team up for coal exploration</title>
		<link>http://www.kalteng.info/2008/12/15/cmpdil-mecl-to-team-up-for-coal-exploration/</link>
		<comments>http://www.kalteng.info/2008/12/15/cmpdil-mecl-to-team-up-for-coal-exploration/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:33:30 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/15/cmpdil-mecl-to-team-up-for-coal-exploration/</guid>
		<description><![CDATA[Central Mine Planning and Design Institute (CMPDIL) plans to join hands with Mineral Exploration Corp (MECL) to fast-track the process of coal exploration in the country. The tie-up will help CMPDIL to involve MECL in undertaking its drilling works without inviting tenders. CMPDIL, the exploration subsidiary of the countryâ€™s largest coal producer Coal India (CIL), [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/15/cmpdil-mecl-to-team-up-for-coal-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese coal miner pays 186 mln dlrs for Australia exploration licence</title>
		<link>http://www.kalteng.info/2008/12/02/chinese-coal-miner-pays-186-mln-dlrs-for-australia-exploration-licence/</link>
		<comments>http://www.kalteng.info/2008/12/02/chinese-coal-miner-pays-186-mln-dlrs-for-australia-exploration-licence/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:50:45 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/02/chinese-coal-miner-pays-186-mln-dlrs-for-australia-exploration-licence/</guid>
		<description><![CDATA[SHANGHAI (AFP) â€” China Shenhua Energy, the country&#8217;s largest coal miner, said it had paid 299.9 million Australia dollars (185.7 million US dollars) for a coal exploration licence in Australia. The 190-square-kilometre project, located in New South Wales state, is estimated to contain more than one billion tonnes of coal, the company said in a [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/02/chinese-coal-miner-pays-186-mln-dlrs-for-australia-exploration-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Exploration &#8211; Joint Venture program between Royal Standard Minerals Inc. and Sharpe Resources Corp.</title>
		<link>http://www.kalteng.info/2008/12/02/coal-exploration-joint-venture-program-between-royal-standard-minerals-inc-and-sharpe-resources-corp/</link>
		<comments>http://www.kalteng.info/2008/12/02/coal-exploration-joint-venture-program-between-royal-standard-minerals-inc-and-sharpe-resources-corp/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:46:20 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/02/coal-exploration-joint-venture-program-between-royal-standard-minerals-inc-and-sharpe-resources-corp/</guid>
		<description><![CDATA[Subsequent to an announcement, a June 12th, 2008 press release, of a proposed Joint Venture program between Royal Standard Minerals Inc. and Sharpe Resources Corp. to jointly explore and develop coal projects in Eastern Kentucky, the Boards of Directors of Royal Standard Minerals Inc. and Sharpe Resources Corporation have completed a 50-50 Joint Venture agreement [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/02/coal-exploration-joint-venture-program-between-royal-standard-minerals-inc-and-sharpe-resources-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
