<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalteng.info &#187; Energy News</title>
	<atom:link href="http://www.kalteng.info/category/gas-and-oli/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalteng.info</link>
	<description>Mining Investment &#38; Exploration News</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hydrogen Milestone Could Help Lower Fossil Fuel Refining Costs</title>
		<link>http://www.kalteng.info/2009/10/16/hydrogen-milestone-could-help-lower-fossil-fuel-refining-costs/</link>
		<comments>http://www.kalteng.info/2009/10/16/hydrogen-milestone-could-help-lower-fossil-fuel-refining-costs/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:02:22 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/?p=1788</guid>
		<description><![CDATA[IDAHO FALLS &#8211; Hydrogen researchers at the U.S. Department of Energy&#8217;s Idaho National Laboratory have reached another milestone on the road to reducing carbon emissions and protecting the nation against the effects of peaking world oil production. Stephen Herring, laboratory fellow and technical director of the INL High Temperature Electrolysis team, today announced that the [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/10/16/hydrogen-milestone-could-help-lower-fossil-fuel-refining-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm oil offers no green solution, study say</title>
		<link>http://www.kalteng.info/2008/12/02/palm-oil-offers-no-green-solution-study-say/</link>
		<comments>http://www.kalteng.info/2008/12/02/palm-oil-offers-no-green-solution-study-say/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:12:40 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[Forest]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/02/palm-oil-offers-no-green-solution-study-say/</guid>
		<description><![CDATA[A major international study says palm oil plantations reduce plant and animal diversity, and do little to reduce carbon emissions. Researchers say tropical forests are increasingly cleared to make way for palm oil crops, leading to a reduction in habitats for many rare species. The problem is most acute in Malaysia and Indonesia which produce [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/02/palm-oil-offers-no-green-solution-study-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Plantations on Tropical Forestlands Are Bad for the Climate and Biodiversity, Study Finds</title>
		<link>http://www.kalteng.info/2008/12/02/biofuel-plantations-on-tropical-forestlands-are-bad-for-the-climate-and-biodiversity-study-finds/</link>
		<comments>http://www.kalteng.info/2008/12/02/biofuel-plantations-on-tropical-forestlands-are-bad-for-the-climate-and-biodiversity-study-finds/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:10:10 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/12/02/biofuel-plantations-on-tropical-forestlands-are-bad-for-the-climate-and-biodiversity-study-finds/</guid>
		<description><![CDATA[WASHINGTON, &#8212; (BUSINESS WIRE) &#8212; Keeping tropical rain forests intact is a better way to combat climate change than replacing them with biofuel plantations, a study in the journal Conservation Biology finds. The study reveals that it would take at least 75 years for the carbon emissions saved through the use of biofuels to compensate [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/12/02/biofuel-plantations-on-tropical-forestlands-are-bad-for-the-climate-and-biodiversity-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal gasification plant opponents propose alternatives</title>
		<link>http://www.kalteng.info/2008/07/17/coal-gasification-plant-opponents-propose-alternatives/</link>
		<comments>http://www.kalteng.info/2008/07/17/coal-gasification-plant-opponents-propose-alternatives/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:38:40 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/07/17/coal-gasification-plant-opponents-propose-alternatives/</guid>
		<description><![CDATA[Opponents of an effort to bring coal gasification to town proposed some alternative development ideas Wednesday during a rally in the parking lot of Rockland Trust, 100 Slades Ferry Ave. Al Lima, research director for local environmental group Green Futures displayed his rendering of what the site now occupied by Somerset Station, a coal burning [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/07/17/coal-gasification-plant-opponents-propose-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro project revives as energy alternative</title>
		<link>http://www.kalteng.info/2008/07/17/hydro-project-revives-as-energy-alternative/</link>
		<comments>http://www.kalteng.info/2008/07/17/hydro-project-revives-as-energy-alternative/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:34:35 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/07/17/hydro-project-revives-as-energy-alternative/</guid>
		<description><![CDATA[Nearly all envision medium- to small-scale projects: a wind farm on Kodiak Island (total cost: $24 million), a series of &#8220;low-impact hydro&#8221; projects in Kenai Peninsula streams ($19 million apiece), a geothermal plant at Manley Hot Springs ($880,000). Towering over them all, however, was a giant from days gone by: an ambitious hydropower project at [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/07/17/hydro-project-revives-as-energy-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latta to see Alaska to promote oil drilling on federal park lands</title>
		<link>http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/</link>
		<comments>http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:30:06 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/</guid>
		<description><![CDATA[U.S. Rep. Bob Latta (R., Bowling Green), who leaves tomorrow on a trip to Alaska to promote oil drilling on federal park lands, again yesterday called for a comprehensive energy strategy that would allow more use of oil, coal, and nuclear power. Mr. Latta, a freshman congressman, said other countries, notably China and India, rapidly [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices drop further</title>
		<link>http://www.kalteng.info/2008/07/17/oil-prices-drop-further/</link>
		<comments>http://www.kalteng.info/2008/07/17/oil-prices-drop-further/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:05:00 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/07/17/oil-prices-drop-further/</guid>
		<description><![CDATA[Oil prices fell further today after slumping by more than $10 over the past two days on concern that slowing US economic growth would hurt crude demand, traders said. New York&#8217;s main oil contract, light sweet crude for August delivery, dipped 42 cents to $134.18 a barrel, after slipping $4.14 yesterday. That followed a dive [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/07/17/oil-prices-drop-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
