<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalteng.info &#187; Iron</title>
	<atom:link href="http://www.kalteng.info/category/mining-news/iron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalteng.info</link>
	<description>Mining Investment &#38; Exploration News</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tata Steel plan to acquire London Mining`s Brazilian assets</title>
		<link>http://www.kalteng.info/2008/05/12/tata-steel-plan-to-acquire-london-minings-brazilian-assets/</link>
		<comments>http://www.kalteng.info/2008/05/12/tata-steel-plan-to-acquire-london-minings-brazilian-assets/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:15:14 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/05/12/tata-steel-plan-to-acquire-london-minings-brazilian-assets/</guid>
		<description><![CDATA[Tata Steel is planning to acquire the UK-based London Mining`s (LM) Brazilian iron ore assets, reports Business Standard. The valuation of the assets is estimated around USD 2 billion. London Mining owns assets in Sierra Leone, Saudi Arabia, Greenland and Mexico. Shares of Tata Steel gained Rs 13.85, or 1.73%, to end at Rs 816.4. [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/05/12/tata-steel-plan-to-acquire-london-minings-brazilian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s NMDC Seeks Iron-Ore Mine in Canada to Secure Supply</title>
		<link>http://www.kalteng.info/2008/02/24/indias-nmdc-seeks-iron-ore-mine-in-canada-to-secure-supply/</link>
		<comments>http://www.kalteng.info/2008/02/24/indias-nmdc-seeks-iron-ore-mine-in-canada-to-secure-supply/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:42:54 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Iron]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/02/24/indias-nmdc-seeks-iron-ore-mine-in-canada-to-secure-supply/</guid>
		<description><![CDATA[NMDC Ltd., India&#8217;s biggest iron-ore producer, plans to buy a deposit in Canada in its first overseas venture, as it seeks to increase supply of the steelmaking raw material. The deposit contains more than 1 billion tons of iron ore, Rana Som, chairman of the Hyderabad-based company, said in a telephone interview. He declined to [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/02/24/indias-nmdc-seeks-iron-ore-mine-in-canada-to-secure-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Boosts Cleveland-Cliffs Profit</title>
		<link>http://www.kalteng.info/2008/02/23/iron-ore-boosts-cleveland-cliffs-profit/</link>
		<comments>http://www.kalteng.info/2008/02/23/iron-ore-boosts-cleveland-cliffs-profit/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 00:59:18 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Iron]]></category>
		<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/02/23/iron-ore-boosts-cleveland-cliffs-profit/</guid>
		<description><![CDATA[Mining company Cleveland-Cliffs Inc. said Thursday its fourth-quarter earnings rose 35 percent, led by domestic iron ore sales and revenue from recently acquired coal mines. The company earned $92.7 million, or $1.77 per share, compared with $68.6 million, or $1.33 per share, in the year-ago quarter. Revenue surged 43 percent to $782.5 million, from $549 [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/02/23/iron-ore-boosts-cleveland-cliffs-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron ore giants consider 30% price hike</title>
		<link>http://www.kalteng.info/2007/09/28/iron-ore-giants-consider-30-price-hike/</link>
		<comments>http://www.kalteng.info/2007/09/28/iron-ore-giants-consider-30-price-hike/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 14:59:55 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Iron]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2007/09/28/iron-ore-giants-consider-30-price-hike/</guid>
		<description><![CDATA[Companhia Vale do Rio Doce, Rio Tinto and BHP Billiton, the world&#8217;s three largest iron-ore exporters, may increase prices 30 percent next year as demand driven by steel makers in China outpaces growth in supply. Prices for benchmark shipments from Australia will rise to a record $66.40 a ton next year from $51.47 in 2007, [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2007/09/28/iron-ore-giants-consider-30-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton achieves record output of iron ore, copper, nickel, aluminium</title>
		<link>http://www.kalteng.info/2007/08/13/bhp-billiton-achieves-record-output-of-iron-ore-copper-nickel-aluminium/</link>
		<comments>http://www.kalteng.info/2007/08/13/bhp-billiton-achieves-record-output-of-iron-ore-copper-nickel-aluminium/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:21:34 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Nickel]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2007/08/13/bhp-billiton-achieves-record-output-of-iron-ore-copper-nickel-aluminium/</guid>
		<description><![CDATA[SYDNEY (Thomson Financial) &#8211; BHP Billiton, the world&#8217;s largest diversified resources group, said Tuesday that its output of iron ore, copper, nickel, aluminium and metallurgical coal reached record levels for the fiscal year ended June, helped by phased expansions at existing projects at a time of strong demand. In Western Australia&#8217;s Pilbara region, BHP&#8217;s iron [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2007/08/13/bhp-billiton-achieves-record-output-of-iron-ore-copper-nickel-aluminium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
