<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalteng.info &#187; Oil &amp; Gas</title>
	<atom:link href="http://www.kalteng.info/category/mining-news/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalteng.info</link>
	<description>Mining Investment &#38; Exploration News</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chevron, lower energy prices oil industry</title>
		<link>http://www.kalteng.info/2009/01/09/chevron-lower-energy-prices-oil-industry/</link>
		<comments>http://www.kalteng.info/2009/01/09/chevron-lower-energy-prices-oil-industry/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:35:43 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2009/01/09/chevron-lower-energy-prices-oil-industry/</guid>
		<description><![CDATA[Source: RUSSELL GOLD and BEN CASSELMAN, WJS ======== Sharply lower energy prices are rippling through the oil industry, with Chevron Corp. warning Thursday of a decline in profit and oil-field services giant Schlumberger Ltd. laying off workers around the world. Chevron said its earnings for the fourth quarter would be &#8220;significantly lower&#8221; than the previous [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2009/01/09/chevron-lower-energy-prices-oil-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latta to see Alaska to promote oil drilling on federal park lands</title>
		<link>http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/</link>
		<comments>http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:30:06 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/</guid>
		<description><![CDATA[U.S. Rep. Bob Latta (R., Bowling Green), who leaves tomorrow on a trip to Alaska to promote oil drilling on federal park lands, again yesterday called for a comprehensive energy strategy that would allow more use of oil, coal, and nuclear power. Mr. Latta, a freshman congressman, said other countries, notably China and India, rapidly [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/07/17/latta-to-see-alaska-to-promote-oil-drilling-on-federal-park-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices drop further</title>
		<link>http://www.kalteng.info/2008/07/17/oil-prices-drop-further/</link>
		<comments>http://www.kalteng.info/2008/07/17/oil-prices-drop-further/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:05:00 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/07/17/oil-prices-drop-further/</guid>
		<description><![CDATA[Oil prices fell further today after slumping by more than $10 over the past two days on concern that slowing US economic growth would hurt crude demand, traders said. New York&#8217;s main oil contract, light sweet crude for August delivery, dipped 42 cents to $134.18 a barrel, after slipping $4.14 yesterday. That followed a dive [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/07/17/oil-prices-drop-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombstone exploration started drilling in Arizona</title>
		<link>http://www.kalteng.info/2008/06/29/tombstone-exploration-started-drilling-in-arizona/</link>
		<comments>http://www.kalteng.info/2008/06/29/tombstone-exploration-started-drilling-in-arizona/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:26:32 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/06/29/tombstone-exploration-started-drilling-in-arizona/</guid>
		<description><![CDATA[Tombstone Exploration Corporation, the largest land holder in the Tombstone Mining District in Arizona, has started drilling at the Tombstone Silver Project. The company has selected Layne Christensen, with its experienced staff and drilling equipment including 4Ã—4 core rig, to drill the mine. Encouraged with the initial findings from drill program, the company said that [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/06/29/tombstone-exploration-started-drilling-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfam promote oil, gas, and mining industries</title>
		<link>http://www.kalteng.info/2008/04/22/oxfam-promote-oil-gas-and-mining-industries/</link>
		<comments>http://www.kalteng.info/2008/04/22/oxfam-promote-oil-gas-and-mining-industries/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:46:11 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/04/22/oxfam-promote-oil-gas-and-mining-industries/</guid>
		<description><![CDATA[Last week saw Oxfam America, the U.S. arm of the well known international NGO to â€œpromote the rights of communities impacted by oil, gas, and mining industries. According to Oxfam America, â€œtoo often, oil, gas, and mining projects donâ€™t benefit people in countries that are rich in natural resources.â€ However, the idea that resource-rich countries [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/04/22/oxfam-promote-oil-gas-and-mining-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High fuel costs had led disappointing quarterly</title>
		<link>http://www.kalteng.info/2008/04/19/high-fuel-costs-had-led-disappointing-quarterly/</link>
		<comments>http://www.kalteng.info/2008/04/19/high-fuel-costs-had-led-disappointing-quarterly/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:21:48 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/04/19/high-fuel-costs-had-led-disappointing-quarterly/</guid>
		<description><![CDATA[Continental Airlines and Southwest Airlines, two of the healthiest major U.S. carriers, said Thursday that record-high fuel costs had led to disappointing quarterly earnings, and they lowered their growth plans. Continental&#8217;s loss and Southwest&#8217;s decline in profit highlight the biggest challenges facing the airline industry &#8211; skyrocketing fuel prices and a sagging U.S. economy. These [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/04/19/high-fuel-costs-had-led-disappointing-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price record triggers Â£1.6bn private equity buyout of UK specialist</title>
		<link>http://www.kalteng.info/2008/04/19/oil-price-record-triggers-%c2%a316bn-private-equity-buyout-of-uk-specialist/</link>
		<comments>http://www.kalteng.info/2008/04/19/oil-price-record-triggers-%c2%a316bn-private-equity-buyout-of-uk-specialist/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:09:37 +0000</pubDate>
		<dc:creator>Kalteng.info</dc:creator>
				<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Trade & Market]]></category>

		<guid isPermaLink="false">http://www.kalteng.info/2008/04/19/oil-price-record-triggers-%c2%a316bn-private-equity-buyout-of-uk-specialist/</guid>
		<description><![CDATA[Larry Elliott and Terry Macalister The Guardian Oil prices could hit $125 a barrel over the coming weeks amid fears of supply shortages and a continued fall in the value of the dollar, one leading investor said last night. The soaring price of crude, which reached another new record of $115 yesterday, has triggered a [...]]]></description>
		<wfw:commentRss>http://www.kalteng.info/2008/04/19/oil-price-record-triggers-%c2%a316bn-private-equity-buyout-of-uk-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
